Output Files
From Rhessys
Contents
- 1 Basin Daily
- 2 Basin Daily Growth
- 3 Basin Monthly
- 4 Basin Yearly
- 5 Basin Yearly Growth
- 6 Hillslope Daily
- 7 Hillslope Daily Growth
- 8 Hillslope Monthly
- 9 Hillslope Yearly
- 10 Zone Daily
- 11 Zone Monthly
- 12 Patch Daily
- 13 Patch Daily Growth
- 14 Patch Monthly
- 15 Patch Yearly
- 16 Patch Yearly Growth
- 17 Stratum Daily
- 18 Stratum Daily Growth
- 19 Stratum Monthly
- 20 Stratum Yearly
Basin Daily
Basin Daily Output File Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Day | |||
2 | Month | |||
3 | Year | |||
4 | Basin ID | |||
5 | Rain Throughfall | mm | pot_surface_infil | |
6 | Snow Throughfall | mm | snow_thr | |
7 | Saturation Deficit-depth | mm of depth | sat_def_z | |
8 | Saturation Deficit-volume | mm of water | sat_def | |
8 | Rooting Zone Storage | mm of water | rz_storage | |
9 | Unsaturated Storage | mm | unsat_stor | |
10 | Unsaturated Drainage | mm | unsat_drain | |
11 | Capillary Rise | mm | cap | |
12 | Evaporation | mm | evap | |
13 | Snowpack Depth | mm | snow | |
14 | Transpiration | mm | trans | |
15 | Baseflow | mm | baseflow | |
20 | Return Flow | mm | return | |
17 | Total Stream Outflow | mm | streamflow | |
18 | Net Photosynthesis | kgC/m2 | psn | |
19 | Leaf Area Index | m2/m2 | lai | |
20 | Groundwater Output | mm | gw.Qout | |
21 | Groundwater Nitrate Output | mm | gw.Nout | |
22 | Groundwater Store | mm | gw.storage | rhessys5.10.5 |
23 | Groundwater Nitrate Store | mm | gw.NO3 | rhessys5.10.5 |
24 | Detention Store | mm | detention_store | rhessys5.10.10 |
25 | Percent Saturated Area | m2/m2 | %sat_area | rhessys5.10.10 |
26 | Litter Store | m2/m2 | litter_store | rhessys5.10.12 |
27 | Percent Snow Cover | m2/m2 | %snow_cover | rhessys5.10.12 |
Basin Daily Growth
Basin Daily Growth Output File Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Day | |||
2 | Month | |||
3 | Year | |||
4 | Basin ID | |||
5 | Gross Photosynthesis | gC/m2 | gpsn | |
6 | Plant Maintenance Respiration | mC/m2 | plant_resp | |
7 | Soil Respiration | gC/m2/day | soil_resp | rhessys5.10.11 |
8 | Nitrate N | gN/m2 | nitrate | |
9 | Mineralized N | gN/m2 | sminn | |
10 | Plant C | kgC/m2 | plantc | |
11 | Plant N | kgN/m2 | plantn | |
12 | Litter C | kgC/m2 | litrc | |
13 | Litter N | kgN/m2 | litrn | |
14 | Soil C | kgC/m2 | soilc | |
15 | Soil N | kgN/m2 | soiln | |
16 | Streamflow Nitrate | gN/m2/day | streamflow_NO3 | |
17 | Denitrification | gN/m2/day | denitrif | |
18 | Nitrification | gN/m2/day | nitrif | |
19 | Dissolved Organic Carbon loss | gC/m2/day | DOC | |
20 | Dissolved Organic Nitrogen loss | gN/m2/day | DON |
Basin Monthly
Basin Monthly Output File Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Month | |||
2 | Year | |||
3 | Basin ID | |||
4 | Total Stream Outflow | mm | streamflow | |
5 | Nitrate to Stream | gN/m2 | streamflow_NO3 | |
6 | Denitrification | gN/m2 | denitrif | |
7 | Dissolved Organic Carbon loss | gC/m2 | DOC | |
8 | Dissolved Organic Nitrogen loss | gN/m2 | DON | |
9 | Evapotranspiration | mm/m2 | et | |
10 | Net Photosynthesis | gC/m2 | psn | |
11 | Leaf Area Index | m2/m2 | lai | |
12 | Nitrification | gN/m2 | nitrif | |
13 | Mineralized Nitrate | gN/m2 | mineralized | |
14 | Vegetation Nitrogen Uptake | gN/m2 | uptake |
Basin Yearly
Basin Yearly Output File Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Year | |||
2 | Basin ID | |||
3 | Total Stream Outflow | mm | streamflow | |
4 | Nitrate to Stream | gN/m2 | streamflow_NO3 | |
5 | Denitrification | gN/m2 | denitrif | |
6 | Dissolved Organic Carbon loss | gC/m2 | DOC | |
7 | Dissolved Organic Nitrogen loss | gN/m2 | DON | |
8 | Evapotranspiration | mm/m2 | et | |
9 | Net Photosynthesis | gC/m2 | psn | |
10 | Average Leaf Area Index | m2/m2 | lai | |
11 | Nitrification | gN/m2 | nitrif | |
12 | Mineralized N | gN/m2 | mineralized | |
13 | Vegetation Uptake | gN/m2 | uptake | |
14 | Number Threshold | ? | num_thresh |
Basin Yearly Growth
Basin Yearly Growth Output File Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Year | rhessys5.10.5 | ||
2 | Basin ID | rhessys5.10.5 | ||
3 | Gross Photosynthesis | gC/m2 | gpsn | rhessys5.10.5 |
4 | Plant Respiration | mC/m2 | plantresp | rhessys5.10.5 |
5 | New Carbon | mC/m2 | newC | rhessys5.10.5 |
6 | ?Soilhr? | ?? | soilhr | rhessys5.10.5 |
7 | ?Streamflow Nitrate? | ?? | strN | rhessys5.10.5 |
8 | Denitrification | gN/m2 | denitrif | rhessys5.10.5 |
Hillslope Daily
Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Day | |||
2 | Month | |||
3 | Year | |||
4 | Basin ID | |||
5 | Hillslope ID | |||
6 | Rain Throughfall | mm | rain_thr | |
7 | Snow Throughfall | mm | snow_thr | |
8 | Saturation Deficit | mm of depth | sat_def_z | |
9 | Saturation Deficit | mm of water | sat_def | |
10 | Unsaturated Storage | mm | unsat_stor | |
11 | Unsaturated Drainage | mm | unsat_drain | |
12 | Capillary Rise | mm | cap | |
13 | Evaporation | mm | evap | |
14 | Snowpack Depth | mm | snow | |
15 | Transpiration | mm | trans | |
16 | Baseflow | mm | baseflow | |
17 | Return Flow | mm | return | |
18 | Total Stream Outflow | mm | streamflow | |
19 | Net Photosynthesis | kgC/m2 | psn | |
20 | Leaf Area Index | m2/m2 | lai | |
21 | Groundwater Output | mm | gw.Qout | rhessys5.10.5 |
22 | Groundwater Nitrate Output | mm | gw.Nout | rhessys5.10.5 |
23 | Groundwater Store | mm | gw.storage | rhessys5.10.5 |
24 | Groundwater Nitrate Store | mm | gw.N03 | rhessys5.10.5 |
Hillslope Daily Growth
Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Day | |||
2 | Month | |||
3 | Year | |||
4 | Basin ID | |||
5 | Hillslope ID | |||
6 | Gross Photosynthesis | gC/m2 | gpsn | |
7 | Maint Respiration | mC/m2 | resp | |
8 | Nitrate N | gN/m2 | nitrate | |
9 | Mineralized N | gN/m2 | sminn | |
10 | Plant C | kgC/m2 | plantc | |
11 | Plant N | kgN/m2 | plantn | |
12 | Litter C | kgC/m2 | litrc | |
13 | Litter N | kgN/m2 | litrn | |
14 | Soil C | kgC/m2 | soilc | |
15 | Soil N | kgN/m2 | soiln | |
16 | Streamflow Nitrate | gN/m2/day | streamflow_NO3 | |
17 | Streamflow | mm/day | streamflow | |
18 | Denitrification | gN/m2/day | denitrif | |
19 | Nitrification | gN/m2/day | nitrif | |
20 | Dissolved Organic Carbon loss | gC/m2/day | DOC | |
21 | Dissolved Organic Nitrogen loss | gN/m2/day | DON | |
Hillslope Monthly
Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Month | rhessys5.10.7 | ||
2 | Year | |||
3 | Hillslope ID | |||
4 | Streamflow | mm | streamflow | |
5 | Streamflow Nitrate | gN/m2/day | streamflow_N03 | |
6 | Denitrification | gN/m2/day | denitrif | |
7 | Dissolved Organic Carbon Loss | gC/m2/day | DOC | |
8 | Dissolved Organic Nitrogen Loss | gN/m2/day | DON | |
9 | Evapotranspiration | mm/m2 | et | |
10 | Net Photosynthesis | gC/m2 | psn | |
11 | Leaf Area Index | m2/m2 | lai | |
12 | Nitrification | gN/m2 | nitrif | |
13 | Mineralized N | gN/m2 | mineralized | |
14 | Vegetation Uptake | gN/m2 | uptake |
Hillslope Yearly
Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Year | rhessys5.10.7 | ||
2 | Hillslope ID | |||
3 | Streamflow | mm | streamflow | |
4 | Nitrate to Stream | gN/m2 | streamflow_N03 | |
5 | Denitrification | gN/m2 | denitrif | |
6 | Dissolved Organic Carbon loss | gC/m2 | DOC | |
7 | Dissolved Organic Nitrogen loss | gN/m2 | DON | |
8 | Evapotranspiration | mm/m2 | et | |
9 | Net Photosynthesis | gC/m2 | psn | |
10 | Mineralized N | gN/m2 | mineralized | |
11 | Vegetation Uptake | gN/m2 | uptake |
Zone Daily
Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Day | |||
2 | Month | |||
3 | Year | |||
4 | Basin ID | |||
5 | Hillslope ID | |||
6 | Zone ID | |||
7 | Rainfall | mm | rain | |
8 | Snowfall | mm | snow | |
9 | Daytime Mean Air Temperature | C | tday | |
10 | Average Daily Temperature | C | tavg | |
11 | Vapour Pressure Deficit | Pa | vpd | |
12 | Direct Radiation | KJ/m2 | Kdown_direct | |
13 | Diffuse Radiation | KJ/m2 | Kdown_diffuse | |
14 | Direct PAR Radiation | KJ/m2 | PAR_direct | |
15 | Diffuse PAR Radiation | KJ/m2 | PAR_diffuse |
Zone Monthly
Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Month | |||
2 | Year | |||
3 | Basin ID | |||
4 | Hillslope ID | |||
5 | Zone ID | |||
6 | Precipitation | mm | precip | |
7 | Direct Radiation | KJ/m2 | K_direct | |
8 | Diffuse Radiation | KJ/m2 | K_diffuse | |
9 | Average Max Daily Temperature | C | tmax | |
10 | Average Min Daily Temperature | C | tmin |
Patch Daily
Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Day | |||
2 | Month | |||
3 | Year | |||
4 | Basin ID | |||
5 | Hillslope ID | |||
6 | Zone ID | |||
7 | Patch ID | |||
8 | Rain Throughfall | mm | rain_thr | |
9 | Detention Store | mm | detention_store | rhessys5.10.10 |
10 | Saturation Deficit (depth) | mm of depth | sat_def_z | |
11 | Saturation Deficit (water) | mm of water | sat_def | |
12 | Unsaturated Storage | mm | unsat_stor | |
13 | Unsaturated Drainage | mm | unsat_drain | |
14 | Capillary Rise | mm | cap | |
15 | Return Flow | mm | return | |
16 | Evaporation | mm | evap | |
17 | Snowpack Depth | mm | snow | |
18 | Transpiration | mm | trans | |
19 | Subsurface Flow to Stream | mm | Qin | rhessys5.10.9 |
20 | Subsurface Flow to Stream | mm | Qout | rhessys5.10.9 |
21 | Net Photosynthesis | kgC/m2 | psn | |
22 | Rooting Zone Saturation | ? | root_zone.S | |
23 | Litter Rain Stored | mm | litter.rain_stor | rhessys5.10.10 |
24 | Litter Percent Saturation | m2/m2 ? | litter.S | rhessys5.10.9 |
Patch Daily Growth
Patch Daily Growth Output File Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Day | |||
2 | Month | |||
3 | Year | |||
4 | Basin ID | |||
5 | Hillslope ID | |||
6 | Zone ID | |||
7 | Patch ID | |||
8 | Leaf Area Index | m2/m2 | lai | |
9 | Plant C | kgC/m2 | plantc | |
10 | Net Photosynthesis | gC/m2 | net_psn | |
11 | Plant Respiration | gC/m2/day | plant_resp | rhessys5.10.11 |
12 | Soil Respiration | gC/m2/day | soil_resp | rhessys5.10.11 |
13 | Labile Litter C | kgC/m2 | litr1c | |
14 | Cellulose Litter C | kgC/m2 | litr2c | |
15 | Shielded Cellulose Litter C | kgC/m2 | litr3c | |
16 | Lignan Litter C | kgC/m2 | litr4c | |
17 | Litter Rain Capacity | mm | lit.rain_cap | rhessys5.10.10 |
18 | Fast Soil C | kgC/m2 | soil1c | |
19 | Medium Soil C | kgC/m2 | soil2c | |
20 | Slow Soil C | kgC/m2 | soil3c | |
21 | Recalcitrant Soil C | kgC/m2 | soil4c | |
22 | Denitrification | gN/m2 | denitrif | |
23 | Net Nitrate Flux (+in) | gN/m2 | netleach | |
24 | Soil Nitrate | gN/m2 | soilNO3 | |
25 | Streamflow N | gN/m2 | streamN03 | |
26 | Surface N | gN/m2 | surfaceN03 | |
27 | Canopy Height | m | height | |
28 | Nitrogen Uptake | ?? | N-uptake | |
29 | Area | cells | area |
Patch Monthly
Patch Monthly Output File Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Month | |||
2 | Year | |||
3 | Basin ID | |||
4 | Hillslope ID | |||
5 | Zone ID | |||
6 | Patch ID | |||
7 | Net Nitrate Flux (+in) | gN/m2 | leach | |
8 | Denitrification | gN/m2/month | denitrif | |
9 | Average Soil Moisture Deficit | mm | soil_moist_deficit | |
10 | Evapotranspiration | mm/m2/month | et | |
11 | Net Photosynthesis | gC/m2/month | psn | |
12 | Dissolved Organic Carbon loss | gC/m2/month | DOC | |
13 | Dissolved Organic Nitrogen loss | gN/m2/month | DON | |
14 | Average LAI | m2/m2 | lai | |
15 | Nitrification | gN/m2/month | nitrif | |
16 | Mineralized N | gN/m2/month | mineralized | |
17 | Vegetation Uptake | gN/m2/month | uptake | |
18 | Theta | 0-100 percent | theta |
Patch Yearly
Patch Yearly Output File Column Contents | Units | RHESSys Output Abbreviation | included as of version |
1 | Year | ||
2 | Basin ID | ||
3 | Hillslope ID | ||
4 | Zone ID | ||
5 | Patch ID | ||
6 | Number of Days Below Sat. Threshold | num_threshold_sat_def | |
7 | Net Nitrate Flux (+in) | gN/m2/year | leach |
8 | Denitrification | gN/m2/year | denitrif |
9 | Dissolved Organic Carbon loss | gC/m2/year | DOC_loss |
10 | Dissolved Organic Nitrogen loss | gN/m2/year | DON_loss |
11 | Net Photosynthesis | gC/m2 | psn |
12 | Evapotranspiration | mm/m2/year | et |
13 | Maximum Leaf Area Index | m2/m2/year | lai |
14 | Nitrification | gN/m2/year | nitrif |
15 | Mineralized N | gN/m2year | mineralized |
16 | Vegetation Uptake | gN/m2/year | uptake |
17 | Theta | 0-100 percent | theta |
Patch Yearly Growth
Column Contents | Units | RHESSys Output Abbreviation | included as of version |
1 | Year | ||
2 | Basin ID | ||
3 | Hillslope ID | ||
4 | Zone ID | ||
5 | Patch ID | ||
6 | Litter C | kgC/m2 | litter_c |
7 | Soil C | kgC/m2/year | soil_c |
8 | Litter N | kgN/m2/year | litter_n |
9 | Soil N | kgN/m2/year | soil_n |
10 | Soil Nitrate | gN/m2/year | nitrate |
11 | Mineralized N | gN/m2 | Sminn |
Stratum Daily
Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Day | |||
2 | Month | |||
3 | Year | |||
4 | Basin ID | |||
5 | Hillslope ID | |||
6 | Zone ID | |||
7 | Patch ID | |||
8 | Stratum ID | |||
9 | Leaf Area Index | m2/m2 | lai | |
10 | Evaporation | mm | evap | |
11 | APAR Radiation | KJ/m2 | APAR_direct | |
12 | APAR Radiation | KJ/m2 | APAR_diffuse | |
13 | Sublimation | mm | sublim | |
14 | Transpiration | mm | trans | |
15 | Aerodynamic Conductance | mm/s | ga | |
16 | Surface (non-vascular) Conductance | m/s | gsurf | |
17 | Canopy Conductance | mm/s | gs | |
18 | ?? | ?? | ?psi? | rhessys5.10.10 |
19 | Respiration | kgC/m2 | leaf_day_mr | |
20 | Net Photosynthesis | gC/m2 | psn_to_cpool | |
21 | Rain Interception Storage | mm | rain_stored | |
22 | Snow Interception Storage | mm | snow_stored | |
23 | Rooting Zone Saturation | ?? | rootzone.S |
Stratum Daily Growth
Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Day | |||
2 | Month | |||
3 | Year | |||
4 | Basin ID | |||
5 | Hillslope ID | |||
6 | Zone ID | |||
7 | Patch ID | |||
8 | Stratum ID | |||
9 | Leaf Area Index | m2/m2 | proj_lai | |
10 | Leaf C | gN/m2 | leafc | |
11 | Dead Leaf C | gN/m2 | dead_leafc | |
12 | Fine Root C | gN/m2 | frootc | |
13 | Live Stem C | gN/m2 | live_stemc | |
14 | Leaf C Store | gN/m2 | leafc_store | |
15 | Dead Stem C | gN/m2 | dead_stemc | |
16 | Live Coarse Root C | gN/m2 | live_crootc | |
17 | Dead Coarse Root C | gN/m2 | dead_crootc | |
18 | Coarse Woody Debris C | gN/m2 | cwdc | |
19 | Maint Respiration | gC/m2 | mresp | |
20 | Growth Respiration | gC/m2 | gresp | |
21 | Net Photosynthesis | gC/m2 | psn_to_cpool | |
22 | Stand Age | days | age | rhessys5.10.9 |
Stratum Monthly
Stratum Monthly Output File Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Month | |||
2 | Year | |||
3 | Basin ID | |||
4 | Hillslope ID | |||
5 | Zone ID | |||
6 | Patch ID | |||
7 | Stratum ID | |||
8 | Leaf Area Index | m2/m2 | lai | |
9 | Net Photosynthesis | gC/m2 | psn | |
10 | Mean Leaf Water Potential | mPa | lwp |
Stratum Yearly
Stratum Yearly Output File Column Contents | Units | RHESSys Output Abbreviation | included as of version | |
1 | Year | |||
2 | Basin ID | |||
3 | Hillslope ID | |||
4 | Zone ID | |||
5 | Patch ID | |||
6 | Stratum ID | |||
7 | Net Photosynthesis | kgC/m2 | psn | |
8 | Mean Leaf Water Potential | mPa | lwp |